Shafali Verma Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | 1 | 567 | 205 | 63 | 763 | 74.31 | 1 | 3 | 75 | 14 |
| odi | 22 | 22 | 1 | 535 | 71 | 25.47 | 638 | 83.85 | - | 4 | 65 | 6 |
| t20i | 59 | 59 | 1 | 1363 | 73 | 23.50 | 1040 | 131.05 | - | 5 | 168 | 48 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shafali Verma Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS-W vs IND-W | mixed | 3 | 3 | - | 57 | 142.5 | 19 | - | - | 7 | 2 |
| WPL 2026 | woment20 | 10 | 10 | - | 259 | 125.12 | 25.9 | - | 1 | 39 | 4 |
| IND-W vs SL-W | woment20 | 5 | 5 | 2 | 241 | 181.2 | 80.33 | - | 3 | 37 | 5 |
| ICCWWC | womenodi | 2 | 2 | - | 97 | 116.87 | 48.5 | - | 1 | 9 | 2 |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| AUSA-W vs INDA-W | mixed | 3 | 3 | - | 92 | 97.87 | 30.67 | - | 1 | 13 | - |
| ENG-W vs IND-W | mixed | 5 | 5 | - | 176 | 158.56 | 35.2 | - | 1 | 29 | 3 |
| ECB-XI vs IND-W | mixed | - | - | - | - | - | - | - | - | - | - |
| IND-W vs SA-W | mixed | 3 | 3 | - | 52 | 58.43 | 17.33 | - | - | 8 | - |

