Shamar Joseph Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 21 | 1740 | 1105 | 51 | 7/68 | 9/133 | 21.66 | 3.81 | 34.1 | 4 | 4 |
| odi | 6 | 6 | 251 | 270 | 4 | 2/65 | 2/65 | 67.5 | 6.45 | 62.7 | - | - |
| t20i | 21 | 21 | 426 | 661 | 24 | 4/30 | 4/30 | 27.54 | 9.3 | 17.7 | 1 | - |
| t20 | 37 | 37 | 729 | 1106 | 38 | 4/30 | 4/30 | 29.1 | 9.1 | 19.1 | 1 | - |
| lista | 8 | 8 | 311 | 349 | 6 | 2/59 | 2/59 | 58.16 | 6.73 | 51.8 | - | - |
| firstclass | 18 | 35 | 2910 | 1824 | 80 | 7/68 | 9/133 | 22.8 | 3.76 | 36.3 | 4 | 6 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | 24 | 47 | - | 0/47 | 0/47 | - | 11.75 | - | - | - |
Shamar Joseph Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 7 | 7 | 150 | 225 | 9 | 4/30 | 4/30 | 25 | 9 | 16.67 | 1 | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 1 | 1 | 12 | 23 | 1 | 1/23 | 1/23 | 23 | 11.5 | 12 | - | - |
| CPL 2025 | t20 | 5 | 5 | 90 | 107 | 5 | 2/9 | 2/9 | 21.4 | 7.13 | 18 | - | - |
| WI vs PAK | mixed | 3 | 3 | 72 | 109 | 5 | 3/30 | 3/30 | 21.8 | 9.08 | 14.4 | - | - |
| WI vs AUS | mixed | 3 | 6 | 620 | 329 | 22 | 5/87 | 9/133 | 14.95 | 3.18 | 28.18 | 4 | 1 |
| IRE vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| SA-A vs WI-A | mixed | 1 | 2 | 174 | 115 | 2 | 2/40 | 2/40 | 57.5 | 3.97 | 87 | - | - |
| ENG vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

