Shan Masood Teams played for
Leicestershire
Karachi Kings
Karachi Whites
Yorkshire

Karachi Region Blues
Karachi Region Whites
Multan Sultans
Shan Masood Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | 84 | 1 | 2550 | 156 | 30.72 | 4884 | 52.21 | 6 | 13 | 244 | 25 |
| odi | 9 | 9 | - | 163 | 50 | 18.11 | 234 | 69.65 | - | 1 | 19 | - |
| t20i | 19 | 17 | 4 | 395 | 65 | 30.38 | 324 | 121.91 | - | 3 | 30 | 7 |
| t20 | 205 | 198 | 16 | 4735 | 103 | 26.01 | 3765 | 125.76 | 1 | 29 | 510 | 87 |
| lista | 142 | 140 | 19 | 6413 | 182 | 53 | 7610 | 84.27 | 17 | 39 | 642 | 32 |
| firstclass | 199 | 344 | 17 | 13375 | 250 | 40.9 | 23654 | 56.54 | 33 | 59 | 1537 | 83 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Shan Masood Recent Form
View MoreSialkot Region vs Karachi Region Blues
SIAL vs KARB
Shoaib Akhtar Cricket Stadium
70(123)
firstclass
23 Nov, 2025
Karachi Region Blues vs Abbottabad Region
KARB vs ABT
Shoaib Akhtar Cricket Stadium
43(48)
firstclass
11 Nov, 2025

