Shivam Mavi Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 6 | 6 | 84 | 123 | 7 | 4/22 | 4/22 | 17.57 | 8.78 | 12 | 1 | - |
| t20 | 67 | 67 | 1327 | 1833 | 63 | 4/14 | 4/14 | 29.09 | 8.28 | 21 | 3 | - |
| lista | 46 | 45 | 2083 | 1735 | 72 | 5/29 | 5/29 | 24.09 | 4.99 | 28.9 | 5 | 2 |
| firstclass | 23 | 42 | 3470 | 1835 | 82 | 6/44 | 8/120 | 22.37 | 3.17 | 42.3 | 5 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 32 | 32 | 649 | 942 | 30 | 4/21 | 4/21 | 31.40 | 8.71 | 21.63 | 1 | - |
Shivam Mavi Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 6 | 9 | 822 | 461 | 18 | 7/59 | 7/59 | 25.61 | 3.36 | 45.67 | - | 2 |
| UPT20 | t20 | 10 | 10 | 211 | 316 | 22 | 4/38 | 4/38 | 14.36 | 8.99 | 9.59 | 2 | - |

