Shubman Gill Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 40 | 73 | 7 | 2843 | 269 | 43.07 | 4623 | 61.49 | 10 | 8 | 318 | 46 |
| odi | 61 | 61 | 8 | 2953 | 208 | 55.71 | 2982 | 99.02 | 8 | 17 | 334 | 63 |
| t20i | 36 | 36 | 5 | 869 | 126 | 28.03 | 627 | 138.59 | 1 | 3 | 98 | 26 |
| t20 | 175 | 172 | 25 | 5412 | 129 | 36.81 | 3899 | 138.8 | 6 | 32 | 538 | 171 |
| lista | 117 | 116 | 14 | 5228 | 208 | 51.25 | 5545 | 94.28 | 14 | 28 | 565 | 104 |
| firstclass | 70 | 123 | 12 | 5551 | 269 | 50 | 8348 | 66.49 | 19 | 20 | 646 | 83 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 118 | 115 | 17 | 3866 | 129 | 39.45 | 2787 | 138.72 | 4 | 26 | 372 | 119 |
Shubman Gill Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 3 | 3 | - | 135 | 95.07 | 45 | - | 2 | 16 | 3 |
| AUS vs IND | mixed | 3 | 3 | - | 43 | 81.13 | 14.33 | - | - | 5 | 1 |
| IND vs WI | test | 2 | 3 | 1 | 192 | 61.74 | 96 | 1 | 1 | 22 | 3 |
| Asia Cup | t20i | 7 | 7 | 1 | 127 | 151.19 | 21.17 | - | - | 17 | 2 |
| ENG vs IND | test | 5 | 10 | - | 754 | 65.57 | 75.4 | 4 | - | 85 | 12 |
| IPL 2025 | t20 | 15 | 15 | 2 | 650 | 155.88 | 50 | - | 6 | 62 | 24 |
| IPL 2024 | t20 | 12 | 12 | 1 | 426 | 147.4 | 38.73 | 1 | 2 | 37 | 15 |

