Suboth Bhati Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 44 | 42 | 895 | 1146 | 52 | 4/9 | 4/9 | 22.03 | 7.68 | 17.2 | 5 | - |
| lista | 29 | 29 | 1242 | 948 | 44 | 5/24 | 5/24 | 21.54 | 4.57 | 28.2 | 2 | 1 |
| firstclass | 10 | 15 | 1573 | 711 | 22 | 5/48 | 6/55 | 32.31 | 2.71 | 71.5 | - | 1 |
| t10 | 8 | 8 | 78 | 115 | 1 | 1/14 | 1/14 | 115.00 | 8.85 | 78.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Suboth Bhati Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | t20 | 2 | 2 | 24 | 68 | 3 | 2/29 | 2/29 | 22.67 | 17 | 8 | - | - |
| Legend T20 | t20 | 6 | 6 | 138 | 200 | 12 | 5/24 | 5/24 | 16.67 | 8.7 | 11.5 | - | 1 |
| MAX60 2025 | t10 | 8 | 8 | 78 | 115 | 1 | 1/14 | 1/14 | 115 | 8.85 | 78 | - | - |

