Sufiyan Muqeem Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 222 | 182 | 8 | 4/52 | 4/52 | 22.75 | 4.91 | 27.7 | 1 | - |
| t20i | 19 | 19 | 380 | 398 | 27 | 5/3 | 5/3 | 14.74 | 6.28 | 14 | - | 1 |
| t20 | 42 | 42 | 860 | 942 | 55 | 5/3 | 5/3 | 17.12 | 6.57 | 15.6 | - | 1 |
| lista | 20 | 20 | 1021 | 794 | 39 | 4/14 | 4/14 | 20.35 | 4.66 | 26.1 | 3 | - |
| firstclass | 5 | 8 | 581 | 300 | 13 | 3/16 | 4/72 | 23.07 | 3.09 | 44.6 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sufiyan Muqeem Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | 66 | 106 | 3 | 2/26 | 2/26 | 35.33 | 9.64 | 22 | - | - |
| PAK-A vs ENG-A | mixed | 3 | 3 | 66 | 83 | 3 | 1/21 | 1/21 | 27.67 | 7.55 | 22 | - | - |
| BPL 2025 | t20 | 3 | 3 | 72 | 52 | 3 | 1/11 | 1/11 | 17.33 | 4.33 | 24 | - | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 2 | 2 | 35 | 36 | 2 | 2/7 | 2/7 | 18 | 6.17 | 17.5 | - | - |
| UAE T20I Tri-Series | t20i | 4 | 4 | 83 | 111 | 4 | 2/9 | 2/9 | 27.75 | 8.02 | 20.75 | - | - |
| WI vs PAK | mixed | 3 | 3 | 72 | 59 | 3 | 1/19 | 1/19 | 19.67 | 4.92 | 24 | - | - |
| PSL 2025 | t20 | 3 | 3 | 66 | 107 | 1 | 1/39 | 1/39 | 107 | 9.73 | 66 | - | - |
| NZ vs PAK | mixed | 1 | 1 | 12 | 6 | 2 | 2/6 | 2/6 | 3 | 3 | 6 | - | - |

