Sunil Narine Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 7 | 2 | 40 | 22 | 8 | 92 | 43.47 | - | - | 4 | 1 |
| odi | 65 | 45 | 12 | 363 | 36 | 11 | 441 | 82.31 | - | - | 36 | 12 |
| t20i | 51 | 23 | 8 | 155 | 30 | 10.33 | 138 | 112.31 | - | - | 13 | 5 |
| t20 | 583 | 376 | 66 | 4743 | 109 | 15.3 | 3184 | 148.96 | 1 | 17 | 444 | 302 |
| lista | 116 | 74 | 20 | 714 | 51 | 13.22 | - | 0 | - | 1 | - | - |
| firstclass | 13 | 18 | 6 | 213 | 40 | 17.75 | - | 0 | - | - | - | - |
| t10 | 54 | 32 | 7 | 483 | 68 | 19.32 | 241 | 200.41 | - | 3 | 47 | 37 |
| ipl | 189 | 123 | 21 | 1780 | 109 | 17.45 | 1069 | 166.51 | 1 | 7 | 189 | 116 |
Sunil Narine Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL 2025 | t20 | 13 | 3 | - | 27 | 128.57 | 9 | - | - | 1 | 2 |
| Major League Cricket | t20 | 6 | 3 | - | 27 | 180 | 9 | - | - | 3 | 2 |
| IPL 2025 | t20 | 12 | 12 | 1 | 246 | 170.83 | 22.36 | - | - | 25 | 19 |
| Trinidad T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 15 | 14 | - | 488 | 180.74 | 34.86 | 1 | 3 | 50 | 33 |

