Surya Kumar Yadav Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | - | 8 | 8 | 8 | 20 | 40 | - | - | 1 | - |
| odi | 37 | 35 | 5 | 773 | 72 | 25.76 | 736 | 105.02 | - | 4 | 80 | 19 |
| t20i | 112 | 106 | 17 | 3272 | 117 | 36.76 | 2007 | 163.02 | 4 | 25 | 297 | 179 |
| t20 | 359 | 333 | 65 | 9459 | 117 | 35.29 | 6192 | 152.76 | 6 | 63 | 935 | 419 |
| lista | 146 | 132 | 18 | 3704 | 134 | 32.49 | 3550 | 104.33 | 3 | 21 | 366 | 110 |
| firstclass | 86 | 144 | 8 | 5758 | 200 | 42.33 | 8981 | 64.11 | 14 | 30 | 817 | 60 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 166 | 151 | 28 | 4311 | 103 | 35.05 | 2900 | 148.66 | 2 | 29 | 454 | 168 |
Surya Kumar Yadav Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 9 | 9 | 1 | 242 | 136.72 | 30.25 | - | 1 | 21 | 10 |
| WCT20 Warm up | t20 | 1 | 1 | - | 30 | 187.5 | 30 | - | - | 2 | 2 |
| IND vs NZ | mixed | 5 | 5 | 2 | 242 | 196.75 | 80.67 | - | 3 | 25 | 14 |
| AUS vs IND | mixed | 5 | 4 | 1 | 84 | 171.43 | 28 | - | - | 4 | 6 |
| Asia Cup | t20i | 7 | 6 | 2 | 72 | 101.41 | 18 | - | - | 6 | 2 |
| Mumbai T20 League | t20 | 5 | 4 | 1 | 122 | 158.44 | 40.67 | - | 1 | 13 | 6 |
| IPL 2025 | t20 | 16 | 16 | 5 | 717 | 167.92 | 65.18 | - | 5 | 69 | 38 |
| T20 WC-2024 | t20i | 8 | 8 | 1 | 199 | 135.37 | 28.43 | - | 2 | 15 | 10 |
| IPL 2024 | t20 | 11 | 11 | 1 | 345 | 167.48 | 34.5 | 1 | 3 | 36 | 18 |

