Tadiwanashe Marumani Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 19 | 2 | 225 | 45 | 13.23 | 342 | 65.78 | - | - | 24 | 3 |
| t20i | 66 | 66 | 3 | 1269 | 86 | 20.14 | 980 | 129.48 | - | 7 | 138 | 44 |
| t20 | 107 | 105 | 6 | 2386 | 95 | 24.1 | 1724 | 138.39 | - | 18 | 238 | 96 |
| lista | 71 | 69 | 4 | 1743 | 100 | 26.81 | 1933 | 90.17 | 1 | 9 | 210 | 37 |
| firstclass | 34 | 54 | 6 | 1771 | 163 | 36.89 | 2769 | 63.95 | 5 | 8 | 205 | 36 |
| t10 | 26 | 20 | 2 | 549 | 96 | 30.50 | 273 | 201.10 | - | 5 | 55 | 34 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tadiwanashe Marumani Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 6 | 6 | - | 131 | 140.86 | 21.83 | - | - | 20 | 4 |
| WCT20 Warm up | t20 | 2 | 1 | - | 28 | 103.7 | 28 | - | - | 5 | - |
| ZIM vs AFG | mixed | 1 | 1 | - | - | - | - | - | - | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 1 | 178 | 130.88 | 44.5 | - | 1 | 16 | 4 |
| ZIM vs NAM | t20i | 3 | 3 | - | 122 | 140.23 | 40.67 | - | 2 | 9 | 6 |
| ZIM vs SL | mixed | 3 | 3 | - | 75 | 119.05 | 25 | - | 1 | 10 | 1 |
| Zimbabwe Domestic Twenty20 | t20 | 5 | 5 | - | 266 | 162.2 | 53.2 | - | 3 | 23 | 13 |

