Tom Bruce Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | 1 | 33 | 22 | 33 | 35 | 94.28 | - | - | 1 | 2 |
| t20i | 21 | 21 | 2 | 344 | 59 | 18.1 | 282 | 121.98 | - | 2 | 26 | 10 |
| t20 | 158 | 151 | 30 | 3681 | 95 | 30.42 | 2601 | 141.52 | - | 25 | 320 | 153 |
| lista | 95 | 92 | 10 | 2749 | 139 | 33.52 | 2736 | 100.47 | 3 | 21 | 229 | 104 |
| firstclass | 96 | 163 | 27 | 6348 | 345 | 46.67 | 9580 | 66.26 | 11 | 35 | 714 | 81 |
| t10 | 8 | 6 | 3 | 102 | 61 | 34.00 | 42 | 242.86 | - | 1 | 6 | 11 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tom Bruce Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| PS 2025 | firstclass | 4 | 5 | 1 | 101 | 52.88 | 25.25 | - | - | 16 | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| The Ford Trophy | lista | 6 | 6 | 1 | 240 | 85.71 | 48 | 1 | 2 | 16 | 7 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| Super Smash 2025 | t20 | 5 | 5 | 2 | 202 | 142.25 | 67.33 | - | 2 | 18 | 8 |
| Global Super League | t20 | 4 | 3 | - | 97 | 125.97 | 32.33 | - | 1 | 11 | 1 |

