Tom Latham Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 91 | 164 | 6 | 6261 | 264 | 39.62 | 13064 | 47.92 | 16 | 31 | 705 | 22 |
| odi | 163 | 150 | 19 | 4464 | 145 | 34.07 | 5227 | 85.4 | 8 | 26 | 376 | 61 |
| t20i | 29 | 26 | 4 | 597 | 65 | 27.13 | 545 | 109.54 | - | 4 | 51 | 11 |
| t20 | 136 | 124 | 8 | 3428 | 110 | 29.55 | 2581 | 132.81 | 2 | 23 | 301 | 123 |
| lista | 254 | 234 | 30 | 7537 | 145 | 36.94 | 8706 | 86.57 | 13 | 44 | 695 | 92 |
| firstclass | 179 | 312 | 19 | 12648 | 264 | 43.16 | 25169 | 50.25 | 31 | 68 | 1490 | 47 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tom Latham Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ vs SA | t20i | 3 | 3 | 1 | 81 | 114.08 | 40.5 | - | 1 | 9 | 3 |
| The Ford Trophy | lista | 8 | 8 | 2 | 538 | 97.46 | 89.67 | 2 | 3 | 53 | 3 |
| Super Smash 2025 | t20 | 8 | 7 | - | 237 | 156.95 | 33.86 | - | 2 | 25 | 10 |
| NZ vs ENG | mixed | 3 | 3 | - | 36 | 67.92 | 12 | - | - | 4 | - |
| County Championship 2025 DIV-I | firstclass | 5 | 9 | - | 485 | 46.68 | 53.89 | - | 4 | 54 | 1 |
| Vitality Blast | t20 | 14 | 14 | - | 404 | 146.38 | 28.86 | 1 | 2 | 37 | 17 |

