Tony Munyonga Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 9 | 8 | 2 | 145 | 43 | 24.16 | 199 | 72.86 | - | - | 10 | 2 |
| t20i | 40 | 35 | 8 | 392 | 44 | 14.51 | 357 | 109.8 | - | - | 33 | 8 |
| t20 | 78 | 68 | 14 | 1039 | 79 | 19.24 | 826 | 125.78 | - | 3 | 71 | 51 |
| lista | 61 | 54 | 8 | 1570 | 153 | 34.13 | 1662 | 94.46 | 1 | 10 | 131 | 56 |
| firstclass | 42 | 68 | 4 | 2117 | 237 | 33.07 | 4404 | 48.06 | 2 | 13 | 237 | 37 |
| t10 | 8 | 7 | 2 | 119 | 31 | 23.80 | 60 | 198.33 | - | - | 10 | 9 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Tony Munyonga Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ZIM vs AFG | mixed | 2 | 2 | - | 39 | 125.81 | 19.5 | - | - | 6 | - |
| ICCMT20WCARF | t20i | 5 | 4 | 3 | 19 | 111.76 | 19 | - | - | 3 | - |
| ZIM vs NAM | t20i | 1 | 1 | - | 10 | 142.86 | 10 | - | - | 2 | - |
| ZIM vs SL | mixed | 2 | 2 | 1 | 53 | 81.54 | 53 | - | - | 2 | - |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | - | 54 | 108 | 13.5 | - | - | 3 | 3 |
| Zimbabwe Domestic Twenty20 | t20 | 5 | 3 | - | 30 | 100 | 10 | - | - | 1 | 2 |

