Travis Head Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 65 | 111 | 6 | 4592 | 175 | 43.73 | 6576 | 69.82 | 12 | 20 | 557 | 41 |
| odi | 79 | 76 | 7 | 3007 | 154 | 43.57 | 2844 | 105.73 | 7 | 17 | 348 | 73 |
| t20i | 53 | 51 | 4 | 1335 | 91 | 28.4 | 852 | 156.69 | - | 6 | 149 | 60 |
| t20 | 174 | 168 | 17 | 4552 | 102 | 30.14 | 3052 | 149.14 | 2 | 27 | 443 | 210 |
| lista | 152 | 148 | 11 | 6055 | 230 | 44.19 | 5758 | 105.15 | 16 | 29 | 680 | 144 |
| firstclass | 180 | 322 | 18 | 12335 | 223 | 40.57 | 19129 | 64.48 | 27 | 65 | 1591 | 86 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 38 | 37 | 4 | 1146 | 102 | 34.73 | 674 | 170.03 | 1 | 8 | 126 | 55 |
Travis Head Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 2 | 4 | - | 87 | 85.29 | 21.75 | - | 1 | 10 | 3 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 111 | 158.57 | 27.75 | - | 1 | 17 | 3 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 2 | 2 | - | 27 | 150 | 13.5 | - | - | 3 | 2 |
| AUS vs IND | mixed | 3 | 3 | - | 65 | 92.86 | 21.67 | - | - | 9 | 1 |
| NZ vs AUS | t20i | 3 | 3 | - | 44 | 141.94 | 14.67 | - | - | 7 | 1 |
| AUS vs SA | mixed | 3 | 3 | - | 26 | 78.79 | 8.67 | - | - | 4 | - |
| WI vs AUS | mixed | 3 | 6 | - | 224 | 63.46 | 37.33 | - | 2 | 29 | - |
| ICCWTCF | test | 1 | 2 | - | 20 | 64.52 | 10 | - | - | 2 | - |
| IPL 2025 | t20 | 13 | 12 | - | 374 | 162.61 | 31.17 | - | 3 | 50 | 15 |

