Trent Boult Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 78 | 149 | 17417 | 8717 | 317 | 6/30 | 10/80 | 27.49 | 3 | 54.9 | 18 | 10 |
| odi | 114 | 113 | 6180 | 5146 | 211 | 7/34 | 7/34 | 24.38 | 4.99 | 29.2 | 10 | 6 |
| t20i | 61 | 61 | 1389 | 1779 | 83 | 4/13 | 4/13 | 21.43 | 7.68 | 16.7 | 2 | - |
| t20 | 292 | 290 | 6394 | 8672 | 337 | 4/13 | 4/13 | 25.73 | 8.13 | 18.9 | 5 | - |
| lista | 143 | 140 | 7619 | 6375 | 253 | 7/34 | 7/34 | 25.19 | 5.02 | 30.1 | 12 | 6 |
| firstclass | 113 | 206 | 23453 | 11634 | 433 | 6/30 | 10/80 | 26.86 | 2.97 | 54.1 | 21 | 18 |
| t10 | 23 | 23 | 264 | 473 | 13 | 1/13 | 1/13 | 36.38 | 10.75 | 20.31 | - | - |
| ipl | 120 | 119 | 2683 | 3747 | 143 | 4/18 | 4/18 | 26.20 | 8.38 | 18.76 | 2 | - |
Trent Boult Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hundred Mens 2025 | t100 | 8 | 8 | 130 | 180 | 6 | 2/20 | 2/20 | 30 | 8.31 | 21.67 | - | - |
| Major League Cricket | t20 | 12 | 12 | 288 | 384 | 15 | 4/17 | 4/17 | 25.6 | 8 | 19.2 | 1 | - |
| IPL 2025 | t20 | 16 | 16 | 346 | 517 | 22 | 4/26 | 4/26 | 23.5 | 8.97 | 15.73 | 1 | - |
| T20 WC-2024 | t20i | 4 | 4 | 96 | 59 | 9 | 3/16 | 3/16 | 6.56 | 3.69 | 10.67 | - | - |
| IPL 2024 | t20 | 16 | 15 | 320 | 443 | 16 | 3/22 | 3/22 | 27.69 | 8.31 | 20 | - | - |

