Usama Mir Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 12 | 12 | 636 | 634 | 15 | 4/43 | 4/43 | 42.26 | 5.98 | 42.4 | 1 | - |
| t20i | 5 | 5 | 120 | 175 | 5 | 2/21 | 2/21 | 35 | 8.75 | 24 | - | - |
| t20 | 164 | 160 | 3320 | 4288 | 183 | 6/40 | 6/40 | 23.43 | 7.74 | 18.1 | 4 | 1 |
| lista | 58 | 57 | 2745 | 2749 | 86 | 5/23 | 5/23 | 31.96 | 6 | 31.9 | 4 | 2 |
| firstclass | 32 | 48 | 3811 | 2354 | 73 | 6/91 | 9/67 | 32.24 | 3.7 | 52.2 | 3 | 5 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Usama Mir Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | 68 | 88 | 11 | 6/8 | 6/8 | 8 | 7.76 | 6.18 | 1 | 1 |
| QEA Trophy 2025 | firstclass | 8 | 13 | 1035 | 620 | 30 | 5/28 | 9/67 | 20.67 | 3.59 | 34.5 | 1 | 3 |
| CPL 2025 | t20 | 7 | 7 | 114 | 166 | 4 | 3/17 | 3/17 | 41.5 | 8.74 | 28.5 | - | - |
| Global Super League | t20 | 4 | 4 | 96 | 97 | 7 | 3/15 | 3/15 | 13.86 | 6.06 | 13.71 | - | - |
| PSL 2025 | t20 | 7 | 7 | 143 | 222 | 4 | 2/26 | 2/26 | 55.5 | 9.31 | 35.75 | - | - |
| National T20 Cup | t20 | 4 | 4 | 96 | 79 | 9 | 3/13 | 3/13 | 8.78 | 4.94 | 10.67 | - | - |

