Usman Khan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 2 | - | 51 | 39 | 25.5 | 50 | 102 | - | - | 5 | 2 |
| t20i | 38 | 32 | 7 | 474 | 53 | 18.96 | 389 | 121.85 | - | 2 | 40 | 12 |
| t20 | 97 | 91 | 12 | 2408 | 123 | 30.48 | 1664 | 144.71 | 5 | 10 | 265 | 84 |
| lista | 20 | 20 | 4 | 1025 | 201 | 64.06 | 875 | 117.14 | 3 | 5 | 101 | 47 |
| firstclass | 6 | 11 | 1 | 422 | 93 | 42.2 | 550 | 76.72 | - | 3 | 51 | 11 |
| t10 | 49 | 45 | 8 | 1258 | 108 | 34.00 | 605 | 207.93 | 1 | 9 | 132 | 76 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Usman Khan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | - | 163 | 187.36 | 54.33 | - | 1 | 20 | 6 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 2 | 2 | - | 71 | 142 | 35.5 | - | 1 | 6 | 2 |
| BPL 2025 | t20 | 6 | 6 | - | 148 | 154.17 | 24.67 | - | - | 20 | 5 |
| PAK vs SA | mixed | 3 | 2 | 1 | 18 | 94.74 | 18 | - | - | 1 | - |
| QEA Trophy 2025 | firstclass | 4 | 8 | 1 | 319 | 75.95 | 45.57 | - | 2 | 38 | 8 |
| PSL 2025 | t20 | 8 | 8 | - | 213 | 147.92 | 26.63 | - | 1 | 21 | 11 |
| NZ vs PAK | mixed | 1 | 1 | - | 7 | 100 | 7 | - | - | 1 | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

