Varun Chakaravarthy Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 240 | 190 | 10 | 5/42 | 5/42 | 19 | 4.75 | 24 | - | 1 |
| t20i | 44 | 42 | 945 | 1174 | 72 | 5/17 | 5/17 | 16.3 | 7.45 | 13.1 | 1 | 2 |
| t20 | 149 | 146 | 3301 | 4151 | 196 | 5/17 | 5/17 | 21.17 | 7.54 | 16.8 | 2 | 3 |
| lista | 29 | 29 | 1515 | 1072 | 75 | 5/9 | 5/9 | 14.29 | 4.24 | 20.2 | 1 | 5 |
| firstclass | 1 | 1 | 234 | 105 | 1 | 1/105 | 1/105 | 105 | 2.69 | 234 | - | - |
| t10 | 1 | 1 | 6 | 5 | 1 | 1/5 | 1/5 | 5.00 | 5.00 | 6.00 | - | - |
| ipl | 84 | 83 | 1888 | 2385 | 100 | 5/20 | 5/20 | 23.85 | 7.58 | 18.88 | 1 | 1 |
Varun Chakaravarthy Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 9 | 9 | 162 | 287 | 14 | 3/7 | 3/7 | 20.5 | 10.63 | 11.57 | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 12 | 12 | 1 | 1/12 | 1/12 | 12 | 6 | 12 | - | - |
| IND vs NZ | mixed | 3 | 3 | 72 | 108 | 4 | 2/37 | 2/37 | 27 | 9 | 18 | - | - |
| AUS vs IND | mixed | 5 | 3 | 72 | 82 | 5 | 2/23 | 2/23 | 16.4 | 6.83 | 14.4 | - | - |
| Asia Cup | t20i | 6 | 6 | 132 | 143 | 7 | 2/29 | 2/29 | 20.43 | 6.5 | 18.86 | - | - |
| TNPL | t20 | 10 | 10 | 234 | 288 | 11 | 3/25 | 3/25 | 26.18 | 7.38 | 21.27 | - | - |
| IPL 2025 | t20 | 13 | 13 | 300 | 383 | 17 | 3/22 | 3/22 | 22.53 | 7.66 | 17.65 | - | - |
| IPL 2024 | t20 | 15 | 14 | 300 | 402 | 21 | 3/16 | 3/16 | 19.14 | 8.04 | 14.29 | - | - |

