Vipraj Nigam Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 28 | 17 | 3 | 229 | 39 | 16.35 | 145 | 157.93 | - | - | 24 | 11 |
| lista | 16 | 7 | 2 | 48 | 24 | 9.6 | 64 | 75 | - | - | 4 | 1 |
| firstclass | 6 | 9 | 2 | 135 | 42 | 19.28 | 293 | 46.07 | - | - | 15 | 3 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 14 | 8 | 1 | 142 | 39 | 20.29 | 79 | 179.75 | - | - | 15 | 8 |
Vipraj Nigam Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND A vs AUS A | mixed | 1 | 1 | 1 | 22 | 68.75 | - | - | - | 3 | - |
| UPT20 | t20 | 12 | 11 | 4 | 86 | 119.44 | 12.29 | - | - | 8 | 3 |
| IPL 2025 | t20 | 14 | 8 | 1 | 142 | 179.75 | 20.29 | - | - | 15 | 8 |

