Vyshak Vijaykumar Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 49 | 49 | 1044 | 1557 | 61 | 3/5 | 3/5 | 25.52 | 8.94 | 17.1 | - | - |
| lista | 29 | 29 | 1365 | 1374 | 40 | 4/22 | 4/22 | 34.35 | 6.03 | 34.1 | 4 | - |
| firstclass | 30 | 57 | 5265 | 2812 | 114 | 5/59 | 8/123 | 24.66 | 3.2 | 46.1 | 6 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 16 | 16 | 333 | 576 | 17 | 3/20 | 3/20 | 33.88 | 10.38 | 19.59 | - | - |
Vyshak Vijaykumar Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| KPL | t20 | 9 | 9 | 174 | 222 | 10 | 3/19 | 3/19 | 22.2 | 7.66 | 17.4 | - | - |
| IPL 2025 | t20 | 5 | 5 | 102 | 181 | 4 | 2/44 | 2/44 | 45.25 | 10.65 | 25.5 | - | - |
| IPL 2024 | t20 | 4 | 4 | 87 | 142 | 4 | 2/23 | 2/23 | 35.5 | 9.79 | 21.75 | - | - |

