Willem Myburgh Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | - | - | - | - | 4 | 0 | - | - | - | - |
| t20i | 1 | 1 | - | 4 | 4 | 4 | 4 | 100 | - | - | - | - |
| t20 | 1 | 1 | - | 4 | 4 | 4 | 4 | 100 | - | - | - | - |
| lista | 1 | 1 | - | - | - | - | 4 | 0 | - | - | - | - |
| firstclass | 1 | 1 | - | 15 | 15 | 15 | 37 | 40.54 | - | - | 2 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Willem Myburgh Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 6 | 6 | - | 166 | 122.06 | 27.67 | - | 2 | 19 | 1 |

