William ORourke Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 20 | 1562 | 947 | 39 | 5/34 | 9/93 | 24.28 | 3.63 | 40 | 2 | 2 |
| odi | 17 | 17 | 844 | 798 | 22 | 4/43 | 4/43 | 36.27 | 5.67 | 38.3 | 1 | - |
| t20i | 7 | 7 | 162 | 188 | 7 | 3/27 | 3/27 | 26.85 | 6.96 | 23.1 | - | - |
| t20 | 53 | 51 | 1079 | 1503 | 60 | 5/22 | 5/22 | 25.05 | 8.35 | 17.9 | 1 | 1 |
| lista | 38 | 38 | 1818 | 1550 | 59 | 6/20 | 6/20 | 26.27 | 5.11 | 30.8 | 2 | 1 |
| firstclass | 28 | 54 | 4603 | 2557 | 96 | 5/34 | 9/93 | 26.63 | 3.33 | 47.9 | 3 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 3 | 3 | 62 | 132 | 6 | 3/27 | 3/27 | 22.00 | 12.77 | 10.33 | - | - |
William ORourke Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 10 | 10 | 234 | 362 | 15 | 5/22 | 5/22 | 24.13 | 9.28 | 15.6 | - | 1 |
| ZIM vs NZ | test | 1 | 2 | 138 | 54 | 3 | 3/28 | 3/28 | 18 | 2.35 | 46 | - | - |
| Zimbabwe T20I Tri-Series | t20i | 2 | 2 | 42 | 45 | 2 | 1/19 | 1/19 | 22.5 | 6.43 | 21 | - | - |
| IPL 2025 | t20 | 3 | 3 | 62 | 132 | 6 | 3/27 | 3/27 | 22 | 12.77 | 10.33 | - | - |
| NZ vs PAK | mixed | 2 | 2 | 48 | 58 | 1 | 1/29 | 1/29 | 58 | 7.25 | 48 | - | - |

