Xavier Bartlett Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 5 | 5 | 247 | 167 | 15 | 4/17 | 4/17 | 11.13 | 4.05 | 16.4 | 2 | - |
| t20i | 21 | 20 | 399 | 529 | 24 | 3/13 | 3/13 | 22.04 | 7.95 | 16.6 | - | - |
| t20 | 103 | 101 | 2054 | 2951 | 128 | 4/10 | 4/10 | 23.05 | 8.62 | 16 | 4 | - |
| lista | 27 | 27 | 1277 | 1091 | 39 | 4/17 | 4/17 | 27.97 | 5.12 | 32.7 | 2 | - |
| firstclass | 31 | 60 | 5358 | 2744 | 106 | 5/32 | 7/96 | 25.88 | 3.07 | 50.5 | 7 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 4 | 60 | 96 | 2 | 1/26 | 1/26 | 48.00 | 9.60 | 30.00 | - | - |
Xavier Bartlett Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 3 | 5 | 432 | 175 | 10 | 4/35 | 5/56 | 17.5 | 2.43 | 43.2 | 1 | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 1 | 1 | 60 | 62 | 1 | 1/62 | 1/62 | 62 | 6.2 | 60 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 2 | 2 | 48 | 78 | 3 | 2/26 | 2/26 | 26 | 9.75 | 16 | - | - |
| BBL 2025 | t20 | 10 | 10 | 238 | 377 | 15 | 3/26 | 3/26 | 25.13 | 9.5 | 15.87 | - | - |
| AUS vs IND | mixed | 1 | 1 | 60 | 39 | 3 | 3/39 | 3/39 | 13 | 3.9 | 20 | - | - |
| IND A vs AUS A | mixed | 1 | 1 | 120 | 75 | 1 | 1/75 | 1/75 | 75 | 3.75 | 120 | - | - |
| NZ vs AUS | t20i | 3 | 2 | 42 | 55 | 2 | 2/25 | 2/25 | 27.5 | 7.86 | 21 | - | - |
| AUS vs SA | mixed | 2 | 2 | 90 | 90 | 4 | 2/45 | 2/45 | 22.5 | 6 | 22.5 | - | - |

