Zaman Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | 36 | 39 | - | - | - | 0 | 6.5 | 0 | - | - |
| t20i | 10 | 10 | 189 | 236 | 7 | 1/4 | 1/4 | 33.71 | 7.49 | 27 | - | - |
| t20 | 118 | 118 | 2411 | 3464 | 138 | 4/16 | 4/16 | 25.1 | 8.62 | 17.4 | 3 | - |
| lista | 13 | 13 | 618 | 655 | 14 | 4/90 | 4/90 | 46.78 | 6.35 | 44.1 | 1 | - |
| firstclass | 2 | 3 | 287 | 181 | 4 | 2/52 | 3/63 | 45.25 | 3.78 | 71.7 | - | - |
| t10 | 6 | 6 | 72 | 129 | 6 | 4/19 | 4/19 | 21.50 | 10.75 | 12.00 | 1 | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Zaman Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 4 | 59 | 82 | 5 | 3/30 | 3/30 | 16.4 | 8.34 | 11.8 | - | - |
| NCL T20 Qualifier | t20 | 3 | 3 | 66 | 95 | 3 | 2/31 | 2/31 | 31.67 | 8.64 | 22 | - | - |
| BBL 2025 | t20 | 3 | 3 | 60 | 82 | 2 | 1/21 | 1/21 | 41 | 8.2 | 30 | - | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| PSL 2025 | t20 | 4 | 4 | 60 | 93 | 1 | 1/49 | 1/49 | 93 | 9.3 | 60 | - | - |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

