| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Gulati | 6/51 | 212.1 | 627 | 24 | 38 | 2.96 |
| 2 | TJ Hart | 6/73 | 46 | 168 | 7 | 8 | 3.65 |
| 3 | Jock McKenzie | 5/35 | 74 | 259 | 9 | 8 | 3.5 |
| 4 | Liam Dudding | 5/67 | 106 | 315 | 13 | 27 | 2.97 |
| 5 | Elliot Seddon | 5/150 | 47 | 150 | 5 | 7 | 3.19 |
| 6 | Brad Schmulian | 4/27 | 17.3 | 60 | 5 | 6 | 3.43 |
| 7 | Josh Clarkson | 4/33 | 95.5 | 408 | 13 | 16 | 4.26 |
| 8 | Simon Keene | 4/36 | 131 | 442 | 14 | 26 | 3.37 |
| 9 | Tim Pringle | 4/38 | 213 | 541 | 20 | 58 | 2.54 |
| 10 | Sean Davey | 4/41 | 129.3 | 348 | 17 | 32 | 2.69 |

