| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Henry Nicholls | 226 | 314 | 226 | 71.97 | 23 | 2 |
| 2 | Henry Cooper | 206 | 388 | 53.09 | 20 | 1 | |
| 3 | Brad Schmulian | 167 | 228 | 0 | 73.25 | 21 | 0 |
| 4 | Matt Boyle | 156 | 251 | 0 | 62.15 | 20 | 1 |
| 5 | Jack Boyle | 156 | 254 | 156 | 61.42 | 13 | 3 |
| 6 | Simon Keene | 152 | 153 | 99.35 | 24 | 0 | |
| 7 | Max Chu | 151 | 245 | 61.89 | 13 | 3 | |
| 8 | Nick Kelly | 150 | 211 | 150 | 71.09 | 21 | 1 |
| 9 | Lachlan Stackpole | 148 | 112 | 148 | 132.14 | 11 | 9 |
| 10 | Rhys Mariu | 147 | 177 | 147 | 83.05 | 21 | 2 |

