| No | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Henry Nicholls | 3 | 4 | 6 | 563 | 226 |
| 2 | Jeet Raval | 2 | 5 | 9 | 383 | 129 |
| 3 | Brad Schmulian | 2 | 5 | 9 | 593 | 167 |
| 4 | Tim Robinson | 2 | 5 | 10 | 393 | 108 |
| 5 | Nick Kelly | 2 | 5 | 10 | 433 | 150 |
| 6 | Curtis Heaphy | 2 | 4 | 7 | 423 | 132 |
| 7 | Ish Sodhi | 1 | 4 | 5 | 154 | 108 |
| 8 | Simon Keene | 1 | 5 | 9 | 387 | 152 |
| 9 | Sean Davey | 1 | 5 | 6 | 166 | 101 |
| 10 | Henry Cooper | 1 | 5 | 9 | 588 | 206 |

