Wellington Firebirds 2nd Inning224/10 (91.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Mycock lbw b T Pringle | 22 | 82 | 3 | 0 | 26.83 |
| Nick Greenwood c Bharat Popli b T Pringle | 9 | 27 | 0 | 0 | 33.33 |
| Gareth Severin runout (Ben Pomare / Brett Hampton) | 5 | 13 | 1 | 0 | 38.46 |
| Nick Kelly (cap)lbw b T Pringle | 1 | 23 | 0 | 0 | 4.35 |
| Tim Robinson c Z Gibson b J Brown | 16 | 42 | 2 | 0 | 38.10 |
| Michael Snedden runout (Z Gibson) | 1 | 13 | 0 | 0 | 7.69 |
| Callum McLachlan (wk)c Ben Pomare b H Cooper | 40 | 52 | 7 | 0 | 76.92 |
| Peter Younghusband c Ben Pomare b J Naylor | 66 | 190 | 9 | 0 | 34.74 |
| Liam Dudding runout (Ben Pomare / J Brown) | 23 | 74 | 5 | 0 | 31.08 |
Yahya Zeb* c Jeet Raval b T Pringle | 22 | 32 | 5 | 0 | 68.75 |
Elliot Seddon* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 19 (b 8, lb 8, w 3, ) | |||||
| Total: 224/10 (91.2 Overs RR:2.45) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zak Gibson | 9 | 1 | 34 | 0 | 0 | 1 | 3.78 |
| James Naylor | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 |
| Tim Pringle* | 32.2 | 15 | 45 | 4 | 0 | 0 | 1.39 |
| Brett Hampton | 11 | 5 | 34 | 0 | 0 | 1 | 3.09 |
| Henry Cooper | 14 | 9 | 17 | 1 | 0 | 0 | 1.21 |
| Josh Brown | 10 | 2 | 29 | 1 | 0 | 1 | 2.90 |
| Jeet Raval | 6 | 5 | 4 | 0 | 0 | 0 | 0.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Nick Greenwood | 27-1 | 9.1 |
| Gareth Severin | 37-2 | 13.4 |
| Nick Kelly | 41-3 | 21.5 |
| Sam Mycock | 53-4 | 29.2 |
| Michael Snedden | 56-5 | 32.2 |
| Tim Robinson | 64-6 | 34.4 |
| Callum McLachlan | 113-7 | 49.1 |
| Liam Dudding | 178-8 | 77.6 |
| Peter Younghusband | 224-9 | 90.6 |
| Yahya Zeb | 224-10 | 91.2 |
