West Indies A 2nd Inning272/10 (79.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis c M Ackerman b P Subrayen | 34 | 98 | 5 | 0 | 34.69 |
John Campbell c & b TL Moreki | 0 | 4 | 0 | 0 | 0.00 |
Kevlon Anderson c R Moonsamy b P Subrayen | 52 | 101 | 5 | 0 | 51.49 |
Kavem Hodge c JF Smith b Tristan Luus | 38 | 52 | 4 | 1 | 73.08 |
Alick Athanaze c R Moonsamy b Tristan Luus | 49 | 83 | 4 | 2 | 59.76 |
Tevin Imlach (wkcap) c M Ackerman b P Subrayen | 31 | 63 | 2 | 0 | 48.44 |
Ronaldo Alimohamed* b Tristan Luus | 40 | 36 | 3 | 3 | 111.11 |
Khary Pierre c P Subrayen b Tristan Luus | 0 | 19 | 0 | 0 | 0.00 |
Johann Layne c L Senokwane b P Subrayen | 12 | 16 | 0 | 1 | 75.00 |
Oshane Thomas lbw b P Subrayen | 0 | 8 | 0 | 0 | 0.00 |
Ojay Shields* Not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras: 14 (b 5, lb 2, w 2, nb 5, ) | |||||
| Total: 272/10 (79.4 Overs RR:3.41) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Okuhle Cele | 14 | 4 | 32 | 0 | 0 | 1 | 2.29 |
| Tshepo Moreki | 15 | 3 | 53 | 1 | 1 | 0 | 3.53 |
| Jason Smith | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
| Tristan Luus* | 17.4 | 2 | 86 | 4 | 4 | 1 | 4.87 |
| Prenelan Subrayen | 30 | 7 | 82 | 5 | 0 | 0 | 2.73 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| John Campbell | 2-1 | 1.4 |
| Mikyle Louis | 89-2 | 30.3 |
| Kevlon Anderson | 108-3 | 40.1 |
| Kavem Hodge | 146-4 | 47.2 |
| Alick Athanaze | 203-5 | 61.6 |
| Tevin Imlach | 242-6 | 70.2 |
| Khary Pierre | 254-7 | 75.4 |
| Johann Layne | 264-8 | 78.3 |
| Oshane Thomas | 265-9 | 78.5 |
| Ronaldo Alimohamed | 272-10 | 79.4 |
Partnership
Batter 1Batter 2
Mikyle Louis
2 (6)
2 (10)
John Campbell
0 (4)
Mikyle Louis
32 (92)
87 (175)
Kevlon Anderson
47 (83)
Kevlon Anderson
5 (18)
19 (58)
Kavem Hodge
14 (40)
Kavem Hodge
24 (12)
38 (43)
Alick Athanaze
14 (31)
Alick Athanaze
35 (51)
57 (89)
Tevin Imlach
19 (38)
Tevin Imlach
12 (26)
39 (51)
Ronaldo Alimohamed
26 (25)
Ronaldo Alimohamed
8 (8)
9 (27)
Khary Pierre
0 (19)
Johann Layne
10 (10)
10 (17)
Oshane Thomas
0 (7)
Oshane Thomas
0 (1)
1 (2)
Ojay Shields
1 (1)
Ronaldo Alimohamed
6 (3)
7 (5)
Ojay Shields
1 (2)
