Northern Superchargers (Men) Inning114/10 (17.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley c M Hurst b JC Tongue | 16 | 9 | 2 | 1 | 177.78 |
Dawid Malan b S Baker | 19 | 14 | 3 | 0 | 135.71 |
Michael-Kyle Pepper (wk) c J Buttler b JC Tongue | 0 | 4 | 0 | 0 | 0.00 |
| Harry Brook (cap)c M Hurst b R Ravindra | 11 | 9 | 2 | 0 | 122.22 |
Dan Lawrence lbw b N Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| David Millerb JC Tongue | 38 | 22 | 3 | 2 | 172.73 |
| Mitchell Santnerc S Currie b R Ravindra | 12 | 13 | 0 | 1 | 92.31 |
Thomas Lawes c L Gregory b S Baker | 4 | 6 | 0 | 0 | 66.67 |
Matthew Potts b N Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| Adil Rashid*Not out | 5 | 6 | 0 | 0 | 83.33 |
| Jacob Duffy*b S Baker | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 7 (lb 1, w 4, nb 2, ) | |||||
| Total: 114/10 (17.2 Overs RR:6.55) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sonny Baker* | 2.5 | 0 | 21 | 3 | 0 | 0 | 7.41 |
| Josh Tongue | 3.2 | 0 | 21 | 3 | 0 | 3 | 6.30 |
| Lewis Gregory | 1.4 | 0 | 19 | 0 | 0 | 0 | 11.40 |
| Rachin Ravindra | 1.4 | 0 | 13 | 2 | 1 | 0 | 7.20 |
| Noor Ahmad | 3.2 | 0 | 17 | 2 | 0 | 1 | 5.10 |
| Scott Currie | 1.4 | 0 | 22 | 0 | 0 | 0 | 13.20 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Zak Crawley | 18-1 | 1.5 |
| Michael-Kyle Pepper | 28-2 | 3.3 |
| Harry Brook | 41-3 | 5.4 |
| Dan Lawrence | 42-4 | 6.1 |
| Dawid Malan | 63-5 | 9.5 |
| David Miller | 93-6 | 13.3 |
| Mitchell Santner | 106-7 | 14.5 |
| Matthew Potts | 108-8 | 15.3 |
| Thomas Lawes | 114-9 | 17.1 |
| Jacob Duffy | 114-10 | 17.2 |
Partnership
Batter 1Batter 2
Zak Crawley
16 (9)
18 (10)
Dawid Malan
1 (1)
Dawid Malan
9 (4)
10 (8)
Michael-Kyle Pepper
0 (4)
Dawid Malan
2 (2)
13 (11)
Harry Brook
11 (9)
Dawid Malan
0 (0)
1 (2)
Dan Lawrence
1 (2)
Dawid Malan
7 (7)
21 (19)
David Miller
13 (12)
David Miller
25 (10)
30 (18)
Mitchell Santner
4 (8)
Mitchell Santner
8 (5)
13 (8)
Thomas Lawes
2 (3)
Thomas Lawes
1 (1)
2 (3)
Matthew Potts
1 (2)
Thomas Lawes
1 (2)
6 (8)
Adil Rashid
5 (6)
Adil Rashid
0 (0)
0 (1)
Jacob Duffy
0 (1)
