Welsh Fire (Men) Inning143/10 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi c T Muyeye b JP Behrendorff | 0 | 1 | 0 | 0 | 0.00 |
| Steven Smithc J Cox b JP Behrendorff | 7 | 9 | 1 | 0 | 77.78 |
| Jonny Bairstow (wkcap)b TK Curran | 50 | 28 | 5 | 3 | 178.57 |
Luke Wells c S Curran b R Khan | 29 | 18 | 2 | 2 | 161.11 |
Tom Kohler-Cadmore c S Billings b S Mahmood | 31 | 16 | 1 | 3 | 193.75 |
Paul Walter b TK Curran | 0 | 2 | 0 | 0 | 0.00 |
Chris Green c & b S Curran | 1 | 3 | 0 | 0 | 33.33 |
Saif Zaib c S Billings b JP Behrendorff | 5 | 4 | 1 | 0 | 125.00 |
David Payne c Nathan Sowter b TK Curran | 1 | 5 | 0 | 0 | 20.00 |
| Matt Henry*Not out | 11 | 6 | 2 | 0 | 183.33 |
Ajeet Singh Dale* c S Curran b TK Curran | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 8 (b 1, lb 5, w 2, ) | |||||
| Total: 143/10 (18.3 Overs RR:7.69) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 2.3 | 0 | 20 | 3 | 0 | 0 | 8.00 |
| Saqib Mahmood | 2.3 | 0 | 21 | 1 | 0 | 0 | 8.40 |
| Sam Curran | 2.3 | 0 | 20 | 1 | 0 | 1 | 8.00 |
| Tom Curran* | 3 | 0 | 15 | 4 | 0 | 0 | 5.00 |
| Rashid Khan | 3.2 | 0 | 36 | 1 | 0 | 0 | 10.80 |
| Nathan Sowter | 1.4 | 0 | 25 | 0 | 0 | 1 | 15.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Stephen Eskinazi | 0-1 | 0.1 |
| Steven Smith | 12-2 | 2.1 |
| Luke Wells | 61-3 | 7.4 |
| Jonny Bairstow | 122-4 | 13.3 |
| Paul Walter | 122-5 | 13.5 |
| Chris Green | 125-6 | 14.5 |
| Saif Zaib | 131-7 | 15.5 |
| Tom Kohler-Cadmore | 131-8 | 16.1 |
| David Payne | 143-9 | 18.2 |
| Ajeet Singh Dale | 143-10 | 18.3 |
Partnership
Batter 1Batter 2
Stephen Eskinazi
0 (1)
0 (1)
Steven Smith
0 (0)
Steven Smith
7 (9)
12 (10)
Jonny Bairstow
1 (1)
Jonny Bairstow
19 (10)
49 (28)
Luke Wells
29 (18)
Jonny Bairstow
30 (17)
61 (29)
Tom Kohler-Cadmore
28 (12)
Tom Kohler-Cadmore
0 (0)
0 (2)
Paul Walter
0 (2)
Tom Kohler-Cadmore
2 (2)
3 (5)
Chris Green
1 (3)
Tom Kohler-Cadmore
1 (1)
6 (5)
Saif Zaib
5 (4)
Tom Kohler-Cadmore
0 (1)
0 (1)
David Payne
0 (0)
David Payne
1 (5)
12 (11)
Matt Henry
11 (6)
Matt Henry
0 (0)
0 (1)
Ajeet Singh Dale
0 (1)
