Nellai Royal Kings Inning98/10 (17.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Kumar Duraisamy c S Lokeshwar b P Bhuvaneswaran | 7 | 7 | 1 | 0 | 100.00 |
Arun Karthik (wkcap) c S Lokeshwar b P Bhuvaneswaran | 4 | 13 | 0 | 0 | 30.77 |
NS Harish c & b M. Siddharth | 4 | 4 | 1 | 0 | 100.00 |
Athish SR c S Lokeshwar b R Divakar | 1 | 3 | 0 | 0 | 33.33 |
Sonu Yadav c S Khan b M. Siddharth | 23 | 26 | 2 | 1 | 88.46 |
Rithik Easwaran (wk) c Jhatavedh Subramanyan b R Divakar | 6 | 10 | 1 | 0 | 60.00 |
Guruswamy Ajitesh c S G Raghavendran b N Kabilan | 8 | 14 | 0 | 0 | 57.14 |
Muhammed Adnan Khan c S Khan b N Kabilan | 26 | 20 | 2 | 2 | 130.00 |
Sachin Rathi c S Khan b R Divakar | 1 | 4 | 0 | 0 | 25.00 |
Valliappan Yudheeswaran* Not out | 0 | 1 | 0 | 0 | 0.00 |
Emmanuel Cherian* runout (S G Raghavendran) | 1 | 7 | 0 | 0 | 14.29 |
| Extras: 17 (b 4, lb 3, w 8, nb 2, ) | |||||
| Total: 98/10 (17.5 Overs RR:5.50) | |||||
| Did Not Bat:B Rocky | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| P Bhuvaneswaran | 3 | 0 | 9 | 2 | 0 | 1 | 3.00 |
| M. Siddharth | 4 | 0 | 16 | 2 | 0 | 2 | 4.00 |
| R Divakar* | 3.5 | 1 | 16 | 3 | 0 | 1 | 4.17 |
| Shahrukh Khan | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
| N Kabilan | 3 | 0 | 26 | 2 | 2 | 2 | 8.67 |
| Jhatavedh Subramanyan | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Santosh Kumar Duraisamy | 8-1 | 2.2 |
| NS Harish | 19-2 | 3.5 |
| Arun Karthik | 20-3 | 4.1 |
| Athish SR | 22-4 | 5.1 |
| Rithik Easwaran | 31-5 | 7.3 |
| Guruswamy Ajitesh | 61-6 | 11.5 |
| Sonu Yadav | 68-7 | 13.5 |
| Sachin Rathi | 93-8 | 15.5 |
| Muhammed Adnan Khan | 96-9 | 16.4 |
| Emmanuel Cherian | 98-10 | 17.5 |
Partnership
Batter 1Batter 2
Santosh Kumar Duraisamy
7 (7)
8 (14)
Arun Karthik
1 (7)
Arun Karthik
3 (5)
11 (9)
NS Harish
4 (4)
Arun Karthik
0 (1)
1 (2)
Athish SR
0 (1)
Athish SR
1 (2)
2 (6)
Sonu Yadav
1 (4)
Sonu Yadav
2 (4)
9 (14)
Rithik Easwaran
6 (10)
Sonu Yadav
19 (13)
30 (27)
Guruswamy Ajitesh
8 (14)
Sonu Yadav
1 (5)
7 (12)
Muhammed Adnan Khan
2 (7)
Muhammed Adnan Khan
22 (8)
25 (12)
Sachin Rathi
1 (4)
Muhammed Adnan Khan
2 (5)
3 (6)
Valliappan Yudheeswaran
0 (1)
Valliappan Yudheeswaran
0 (0)
2 (7)
Emmanuel Cherian
1 (7)
