Noida Super Kings Inning143/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shivam Chaudhary (cap) c R Sharma b V Chaudhary | 0 | 2 | 0 | 0 | 0.00 |
Anivesh Choudhary b Vijay | 9 | 8 | 1 | 0 | 112.50 |
Priyanshu Pandey lbw b V Chaudhary | 0 | 1 | 0 | 0 | 0.00 |
Ravi Singh (wk) c R Vats b K Tyagi | 28 | 24 | 2 | 2 | 116.67 |
Satyam Sangu c V Chaudhary b Z Ansari | 20 | 20 | 0 | 2 | 100.00 |
Prashant Veer c R Vats b Z Ansari | 39 | 37 | 6 | 0 | 105.41 |
| Karn Sharmac R Sharma b K Tyagi | 37 | 24 | 3 | 2 | 154.17 |
Mohammad Sharim b Z Ansari | 0 | 1 | 0 | 0 | 0.00 |
Kartik Siddhu c S Chikara b Z Ansari | 0 | 1 | 0 | 0 | 0.00 |
Naman Tiwari* Not out | 1 | 1 | 0 | 0 | 100.00 |
Ajay Kumar-III* Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 8 (w 8, ) | |||||
| Total: 143/9 (20 Overs RR:7.15) | |||||
| Did Not Bat:Kunal Tyagi | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vishal Chaudhary | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Vijay-Kumar | 4 | 0 | 51 | 1 | 0 | 2 | 12.75 |
| Rinku Singh | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Kartik Tyagi | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
| Zeeshan Ansari* | 4 | 1 | 17 | 4 | 0 | 4 | 4.25 |
| Yash Garg | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shivam Chaudhary | 0-1 | 0.2 |
| Priyanshu Pandey | 0-2 | 0.3 |
| Anivesh Choudhary | 34-3 | 3.6 |
| Ravi Singh | 44-4 | 7.2 |
| Satyam Sangu | 65-5 | 11.2 |
| Karn Sharma | 140-6 | 18.6 |
| Prashant Veer | 141-7 | 19.2 |
| Kartik Siddhu | 141-8 | 19.3 |
| Mohammad Sharim | 142-9 | 19.5 |
Partnership
Batter 1Batter 2
Shivam Chaudhary
0 (2)
0 (2)
Anivesh Choudhary
0 (0)
Anivesh Choudhary
0 (0)
0 (1)
Priyanshu Pandey
0 (1)
Anivesh Choudhary
9 (8)
34 (21)
Ravi Singh
23 (13)
Ravi Singh
5 (11)
10 (20)
Satyam Sangu
4 (9)
Satyam Sangu
16 (11)
21 (24)
Prashant Veer
5 (13)
Prashant Veer
34 (22)
75 (46)
Karn Sharma
37 (24)
Prashant Veer
0 (2)
1 (2)
Mohammad Sharim
0 (0)
Mohammad Sharim
0 (0)
0 (1)
Kartik Siddhu
0 (1)
Mohammad Sharim
0 (1)
1 (2)
Naman Tiwari
1 (1)
Naman Tiwari
0 (0)
1 (1)
Ajay Kumar-III
1 (1)
