Glamorgan Inning135/10 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson (cap) c GL Buuren b DA Payne | 7 | 6 | 1 | 0 | 116.67 |
William Smale c DA Payne b MD Lange | 43 | 27 | 4 | 2 | 159.26 |
Alex Horton (wk) c DA Payne b MD Lange | 4 | 5 | 0 | 0 | 80.00 |
Benjamin Kellaway c GL Buuren b MD Lange | 0 | 1 | 0 | 0 | 0.00 |
Colin Ingram c MAH Hammond b Ajeet Singh Dale | 30 | 17 | 4 | 1 | 176.47 |
Asa Tribe c CT Bancroft b BG Charlesworth | 16 | 17 | 0 | 1 | 94.12 |
Daniel Douthwaite c MD Lange b Ajeet Singh Dale | 6 | 6 | 0 | 0 | 100.00 |
Imad Wasim c (sub TC Smith) b DA Payne | 13 | 11 | 1 | 0 | 118.18 |
| Timm van der Gugten*b DA Payne | 10 | 13 | 0 | 0 | 76.92 |
Ned Leonard b MD Lange | 2 | 6 | 0 | 0 | 33.33 |
Mason Crane* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 (lb 2, w 2, ) | |||||
| Total: 135/10 (18.1 Overs RR:7.43) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Payne* | 3.1 | 0 | 16 | 3 | 0 | 0 | 5.05 |
| Josh Shaw | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Ajeet Singh Dale | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Marchant de Lange | 4 | 0 | 20 | 4 | 0 | 1 | 5.00 |
| Ben Charlesworth | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Graeme van Buuren | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Kiran Carlson | 26-1 | 2.4 |
| Alex Horton | 53-2 | 5.1 |
| Benjamin Kellaway | 53-3 | 5.2 |
| William Smale | 66-4 | 7.4 |
| Colin Ingram | 93-5 | 10.6 |
| Asa Tribe | 106-6 | 12.3 |
| Daniel Douthwaite | 114-7 | 13.5 |
| Imad Wasim | 130-8 | 16.2 |
| Ned Leonard | 135-9 | 17.6 |
| Timm van der Gugten | 135-10 | 18.1 |
Partnership
Batter 1Batter 2
Kiran Carlson
7 (6)
26 (16)
William Smale
17 (10)
William Smale
23 (10)
27 (15)
Alex Horton
4 (5)
William Smale
0 (0)
0 (1)
Benjamin Kellaway
0 (1)
William Smale
3 (7)
13 (14)
Colin Ingram
10 (7)
Colin Ingram
20 (10)
27 (20)
Asa Tribe
5 (10)
Asa Tribe
11 (7)
13 (9)
Daniel Douthwaite
2 (2)
Daniel Douthwaite
4 (4)
8 (8)
Imad Wasim
4 (4)
Imad Wasim
9 (7)
16 (15)
Timm van der Gugten
7 (8)
Timm van der Gugten
3 (4)
5 (10)
Ned Leonard
2 (6)
Timm van der Gugten
0 (1)
0 (1)
Mason Crane
0 (0)
