Match Info
| Match | SOM-W vs DUR-W, Match 23, Vitality Blast Women, 2025 |
| Match Type | woment20 |
| Series | Vitality Blast Women, 2025 |
| Date & Time | 15, Jun 2025, 03:00 PM GST |
| Toss | Durham Women elected to bowl |
| Venue | The Cooper Associates County Ground, Taunton |
| Umpires | Ben Peverall (New Zealand), Sue Redfern (English) |
| Referee | Dean Cosker (England) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | N/A |
| Spin Bowling Condition | N/A |
| Pace Bowling Condition | N/A |
| Batting Condition | N/A |
