Guyana Harpy Eagles Inning287/6 (47)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raymond Perez runout (C Brown) | 61 | 66 | 6 | 1 | 92.42 |
Matthew Nandu (cap) c J Blackwood b BO Barnes | 54 | 70 | 2 | 0 | 77.14 |
Kemol Savory (wk) lbw b BO Barnes | 25 | 32 | 2 | 0 | 78.13 |
Kevlon Anderson c BO Barnes b Marquino Mindley | 83 | 60 | 10 | 3 | 138.33 |
Mavendra Dindyal lbw b A Mansingh | 26 | 34 | 2 | 0 | 76.47 |
Ronaldo Alimohamed* Not out | 25 | 19 | 1 | 2 | 131.58 |
Keemo Paul* c C Brown b Marquino Mindley | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 13 (lb 5, w 8, ) | |||||
| Total: 287/6 (47 Overs RR:6.11) | |||||
| Yet to Bat:Anthony Adams, Junior Sinclair, Gudakesh Motie, Richie Looknauth, Sylus Tyndall | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marquino Mindley* | 8 | 0 | 51 | 2 | 0 | 2 | 6.38 |
| Khari Campbell | 7 | 0 | 54 | 0 | 0 | 6 | 7.71 |
| Jeavor Royal | 10 | 0 | 52 | 0 | 0 | 0 | 5.20 |
| Pete Salmon | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
| Brad Barnes | 10 | 0 | 45 | 2 | 0 | 0 | 4.50 |
| Abhijai Mansingh | 7 | 0 | 45 | 1 | 0 | 0 | 6.43 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Raymond Perez | 107-1 | 19.3 |
| Matthew Nandu | 144-2 | 27.3 |
| Kemol Savory | 151-3 | 29.1 |
| Mavendra Dindyal | 215-4 | 38.6 |
| Kevlon Anderson | 287-5 | 46.5 |
| Keemo Paul | 287-6 | 46.6 |
Partnership
Batter 1Batter 2
Raymond Perez
61 (66)
107 (117)
Matthew Nandu
40 (51)
Matthew Nandu
14 (19)
37 (48)
Kemol Savory
23 (29)
Kemol Savory
2 (3)
7 (10)
Kevlon Anderson
5 (7)
Kevlon Anderson
34 (25)
64 (59)
Mavendra Dindyal
26 (34)
Kevlon Anderson
44 (28)
72 (47)
Ronaldo Alimohamed
25 (19)
Ronaldo Alimohamed
0 (0)
0 (1)
Keemo Paul
0 (1)
