Guyana Rainforest Rangers Inning150/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rivaldo Clarke c N Bidaisee b J James | 23 | 24 | 1 | 0 | 95.83 |
Adrian Sukhwa c AA Jangoo b M Clarke | 1 | 2 | 0 | 0 | 50.00 |
Kevlon Anderson c AA Jangoo b J James | 27 | 19 | 3 | 1 | 142.11 |
Kemol Savory (wkcap) runout (J Layne) | 33 | 30 | 3 | 0 | 110.00 |
Kevin Sinclair c J James b M Govia | 19 | 11 | 0 | 2 | 172.73 |
Ronaldo Alimohamed b M Govia | 5 | 13 | 0 | 0 | 38.46 |
| Quentin Sampsonc M Govia b J James | 19 | 12 | 1 | 2 | 158.33 |
Ashmead Nedd* Not out | 1 | 2 | 0 | 0 | 50.00 |
Nial smith c J Goolie b J Layne | 6 | 3 | 0 | 1 | 200.00 |
Jediah Blades c & b J Layne | 2 | 2 | 0 | 0 | 100.00 |
Riyad Latiff* Not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 14 (lb 4, w 10, ) | |||||
| Total: 150/9 (20 Overs RR:7.50) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| McKenny Clarke | 3 | 0 | 29 | 1 | 0 | 4 | 9.67 |
| Johann Layne* | 4 | 0 | 25 | 2 | 0 | 3 | 6.25 |
| Damion Joachim | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Mikkel Govia | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Joshua James | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 |
| Navin Bidaisee | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Adrian Sukhwa | 8-1 | 0.6 |
| Kevlon Anderson | 50-2 | 6.1 |
| Rivaldo Clarke | 67-3 | 8.5 |
| Kevin Sinclair | 91-4 | 11.3 |
| Ronaldo Alimohamed | 113-5 | 15.3 |
| Kemol Savory | 125-6 | 17.4 |
| Quentin Sampson | 138-7 | 18.4 |
| Nial smith | 146-8 | 19.2 |
| Jediah Blades | 150-9 | 19.4 |
Partnership
Batter 1Batter 2
Rivaldo Clarke
4 (4)
8 (6)
Adrian Sukhwa
1 (2)
Rivaldo Clarke
13 (12)
42 (31)
Kevlon Anderson
27 (19)
Rivaldo Clarke
6 (8)
17 (16)
Kemol Savory
10 (8)
Kemol Savory
3 (5)
24 (16)
Kevin Sinclair
19 (11)
Kemol Savory
15 (11)
22 (24)
Ronaldo Alimohamed
5 (13)
Kemol Savory
5 (6)
12 (13)
Quentin Sampson
6 (7)
Quentin Sampson
13 (5)
13 (6)
Ashmead Nedd
0 (1)
Ashmead Nedd
1 (1)
8 (4)
Nial smith
6 (3)
Ashmead Nedd
0 (0)
4 (2)
Jediah Blades
2 (2)
Ashmead Nedd
0 (0)
0 (2)
Riyad Latiff
0 (2)
