Band-e-Amir Region 2nd inning196/10 (49.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Osman Sadat c Jalal Stanikzai b Faisal Shinozada | 58 | 73 | 6 | 0 | 79.45 |
Izat Noor c Numan Shah b Nabi Mia Khail | 6 | 14 | 0 | 0 | 42.85 |
Suhrab Amiri c Faisal Shinozada b Nooristani Omarzai | 0 | 3 | 0 | 0 | 0 |
Sohail Khan Zurmati c Jalal Stanikzai b Nooristani Omarzai | 24 | 35 | 4 | 0 | 68.57 |
Naqibullah Ehsas b Jalal Stanikzai | 9 | 18 | 1 | 0 | 50 |
Bilal Haseen lbw b Zaitullah Shaheen | 4 | 10 | 1 | 0 | 40 |
Muslim Musa b Jalal Stanikzai | 63 | 84 | 3 | 4 | 75 |
Naseer Khan Maroofkhil (cap) c Ali Ahmad b Sabir Gurbaz | 11 | 25 | 1 | 0 | 44 |
Aqil Khan b Jalal Stanikzai | 11 | 31 | 2 | 0 | 35.48 |
Wahidullah Zadran* Not out | 6 | 4 | 1 | 0 | 150 |
Wali Agha c Ali Ahmad b Jalal Stanikzai | 0 | 1 | 0 | 0 | 0 |
| Extras: 4 (b 2, nb 2, ) | |||||
| Total: 196/10 (49.2 Overs RR:3.97) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nooristani Omarzai | 13 | 1 | 53 | 2 | 0 | 0 | 4.07 |
| Nabi Mia Khail | 4 | 0 | 21 | 1 | 2 | 0 | 5.25 |
| Zaitullah Shaheen | 10 | 1 | 38 | 1 | 0 | 0 | 3.8 |
| Jalal Stanikzai | 10.2 | 0 | 42 | 4 | 0 | 0 | 4.06 |
| Faisal Shinozada | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| Sabir Gurbaz | 5 | 0 | 7 | 1 | 0 | 0 | 1.4 |
| Ahmad Wali Siyal | 6 | 0 | 30 | 0 | 0 | 0 | 5 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Izat Noor | 17-1 | 3.4 |
| Suhrab Amiri | 18-2 | 4.4 |
| Sohail Khan Zurmati | 61-3 | 14.4 |
| Naqibullah Ehsas | 80-4 | 19.4 |
| Bilal Haseen | 89-5 | 22.4 |
| Osman Sadat | 118-6 | 28.2 |
| Naseer Khan Maroofkhil | 142-7 | 36.4 |
| Aqil Khan | 177-8 | 47.2 |
| Muslim Musa | 196-9 | 49.1 |
| Wali Agha | 196-10 | 49.2 |
