Gambia Inning102/10 (17.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammed Manga (wk) b Mohameed Taiwo | 0 | 3 | 0 | 0 | 0.00 |
Aniru Conteh c Ali Rahmon b Peter Aho | 0 | 2 | 0 | 0 | 0.00 |
Frank Campbell b Ridwan Abdulkareem | 25 | 20 | 1 | 2 | 125.00 |
Abubacarr Kuyateh (cap) lbw b Isaac Okpe | 5 | 9 | 1 | 0 | 55.56 |
Andre Jarju c Mohameed Taiwo b Ridwan Abdulkareem | 39 | 38 | 4 | 2 | 102.63 |
Mustapha Suwareh b Sylvester Okpe | 0 | 15 | 0 | 0 | 0.00 |
Pa Assan Faye st Ali Rahmon b Sylvester Okpe | 0 | 1 | 0 | 0 | 0.00 |
David Demba c Peter Aho b Sylvester Okpe | 19 | 8 | 1 | 2 | 237.50 |
Modou Lamin Bajang* b Chima Akachukwu | 0 | 3 | 0 | 0 | 0.00 |
Musa Jorbateh b Ridwan Abdulkareem | 2 | 5 | 0 | 0 | 40.00 |
Fallou Thorpe* Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 12 (b 1, lb 7, w 3, nb 1, ) | |||||
| Total: 102/10 (17.2 Overs RR:5.88) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Abdulmumuni Taiwo | 2 | 1 | 8 | 1 | 1 | 2 | 4.00 |
| Peter Aho | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
| Isaac Okpe | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Vincent Adewoye | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Chima Akachukwu* | 3.2 | 0 | 8 | 1 | 0 | 1 | 2.40 |
| Kenneth Boniface | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| Ridwan Abdulkareem | 4 | 1 | 8 | 3 | 0 | 0 | 2.00 |
| Sylvester Okpe | 3 | 0 | 26 | 3 | 0 | 0 | 8.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Muhammed Manga | 0-1 | 0.3 |
| Aniru Conteh | 2-2 | 1.2 |
| Abubacarr Kuyateh | 21-3 | 3.1 |
| Frank Campbell | 61-4 | 8.1 |
| Mustapha Suwareh | 69-5 | 11.5 |
| Pa Assan Faye | 69-6 | 11.6 |
| Andre Jarju | 83-7 | 14.6 |
| David Demba | 99-8 | 15.5 |
| Musa Jorbateh | 102-9 | 16.5 |
| Modou Lamin Bajang | 102-10 | 17.2 |
Partnership
Batter 1Batter 2
Muhammed Manga
0 (3)
0 (3)
Aniru Conteh
0 (0)
Aniru Conteh
0 (2)
2 (5)
Frank Campbell
1 (3)
Frank Campbell
5 (3)
19 (12)
Abubacarr Kuyateh
5 (9)
Frank Campbell
19 (14)
40 (30)
Andre Jarju
21 (16)
Andre Jarju
7 (7)
8 (22)
Mustapha Suwareh
0 (15)
Andre Jarju
0 (0)
0 (1)
Pa Assan Faye
0 (1)
Andre Jarju
11 (15)
14 (18)
David Demba
3 (3)
David Demba
16 (5)
16 (5)
Modou Lamin Bajang
0 (0)
Modou Lamin Bajang
0 (1)
3 (6)
Musa Jorbateh
2 (5)
Modou Lamin Bajang
0 (2)
0 (3)
Fallou Thorpe
0 (1)