Mexico Inning123/10 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa c Pedro Baron b A Husain | 43 | 43 | 3 | 2 | 100.00 |
Kaushal Kumar (wk) b Alan Kirschbaum | 0 | 1 | 0 | 0 | 0.00 |
Gurpreet Singh c Alan Kirschbaum b L Rossi | 31 | 33 | 3 | 0 | 93.94 |
Kashigoud Patil c Pedro Baron b A Husain | 4 | 5 | 0 | 0 | 80.00 |
Amir Butt* c Agustin Rivero b H Fennell | 25 | 20 | 2 | 1 | 125.00 |
Dhananjaya Panda c Tomas Rossi b Agustin Rivero | 2 | 4 | 0 | 0 | 50.00 |
Shubhang Sharma lbw b Agustin Rivero | 0 | 1 | 0 | 0 | 0.00 |
Shantanu Kaveri (cap) c & b Agustin Rivero | 2 | 4 | 0 | 0 | 50.00 |
Shoaib Rafiq c Pedro Baron b A Husain | 0 | 1 | 0 | 0 | 0.00 |
Bhargav Narasimha b Agustin Rivero | 3 | 4 | 0 | 0 | 75.00 |
Pratik Singh* Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 12 (lb 4, w 7, nb 1, ) | |||||
| Total: 123/10 (19.3 Overs RR:6.31) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alan Kirschbaum | 2 | 0 | 7 | 1 | 0 | 1 | 3.50 |
| Hernan Fennell* | 2.3 | 0 | 8 | 1 | 0 | 1 | 3.20 |
| Lucas Rossi | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Tomas Rossi | 2 | 0 | 23 | 0 | 1 | 3 | 11.50 |
| Franz Bur | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Agustin Husain | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
| Agustin Rivero | 4 | 0 | 17 | 4 | 0 | 1 | 4.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Kaushal Kumar | 1-1 | 0.3 |
| Gurpreet Singh | 75-2 | 10.6 |
| Jayanth Byrappa | 87-3 | 13.2 |
| Kashigoud Patil | 88-4 | 13.5 |
| Dhananjaya Panda | 91-5 | 14.5 |
| Shubhang Sharma | 91-6 | 14.6 |
| Shantanu Kaveri | 104-7 | 16.6 |
| Shoaib Rafiq | 105-8 | 17.2 |
| Bhargav Narasimha | 117-9 | 18.4 |
| Amir Butt | 123-10 | 19.3 |
Partnership
Batter 1Batter 2
Jayanth Byrappa
1 (2)
1 (3)
Kaushal Kumar
0 (1)
Jayanth Byrappa
34 (31)
74 (64)
Gurpreet Singh
31 (33)
Jayanth Byrappa
8 (10)
12 (14)
Kashigoud Patil
4 (4)
Kashigoud Patil
0 (1)
1 (3)
Amir Butt
1 (2)
Amir Butt
1 (2)
3 (6)
Dhananjaya Panda
2 (4)
Amir Butt
0 (0)
0 (1)
Shubhang Sharma
0 (1)
Amir Butt
10 (8)
13 (12)
Shantanu Kaveri
2 (4)
Amir Butt
1 (1)
1 (2)
Shoaib Rafiq
0 (1)
Amir Butt
8 (4)
12 (8)
Bhargav Narasimha
3 (4)
Amir Butt
4 (3)
6 (5)
Pratik Singh
1 (2)
