Japan Inning81/10 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lachlan Yamamoto Lakec Karim Janat b Abdullah Ahmadzai | 0 | 3 | 0 | 0 | 0.00 |
| Reo Sakurano Thomasb Arab Gul | 23 | 24 | 3 | 0 | 95.83 |
| Kendel Kadowaki Fleming (cap)b Nangeyalia kharote | 14 | 17 | 1 | 1 | 82.35 |
| Benjamin Itob Nangeyalia kharote | 17 | 8 | 2 | 1 | 212.50 |
| Alex Patmore (wk)b Najibullah Zadran | 2 | 12 | 0 | 0 | 16.67 |
| Ibrahim Takahashic Ismat Alam b Arab Gul | 2 | 10 | 0 | 0 | 20.00 |
| Charles Hinzec Ismat Alam b Arab Gul | 0 | 5 | 0 | 0 | 0.00 |
| Wataru Miyauchib Abdullah Ahmadzai | 9 | 14 | 1 | 0 | 64.29 |
| Declan Suzukib Arab Gul | 0 | 4 | 0 | 0 | 0.00 |
| Makoto Taniyama*Not out | 4 | 7 | 0 | 0 | 57.14 |
| Shoma Slater*b Nangeyalia kharote | 5 | 13 | 0 | 0 | 38.46 |
| Extras: 5 (lb 2, w 3, ) | |||||
| Total: 81/10 (19.3 Overs RR:4.15) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abdullah Ahmadzai | 3 | 0 | 13 | 2 | 0 | 1 | 4.33 |
| Faridoon Dawoodzai | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Karim Janat | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
| Nangeyalia kharote* | 3.3 | 0 | 19 | 3 | 0 | 0 | 5.43 |
| Arab Gul | 4 | 2 | 8 | 4 | 0 | 0 | 2.00 |
| Najibullah Zadran | 3 | 0 | 7 | 1 | 0 | 1 | 2.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lachlan Yamamoto Lake | 0-1 | 0.3 |
| Kendel Kadowaki Fleming | 31-2 | 5.5 |
| Benjamin Ito | 53-3 | 7.4 |
| Alex Patmore | 60-4 | 10.3 |
| Reo Sakurano Thomas | 60-5 | 11.1 |
| Charles Hinze | 60-6 | 11.6 |
| Ibrahim Takahashi | 63-7 | 13.2 |
| Declan Suzuki | 63-8 | 13.6 |
| Wataru Miyauchi | 74-9 | 16.5 |
| Shoma Slater | 81-10 | 19.3 |
Partnership
Batter 1Batter 2