Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nepal NEP | 1 1 0 0 0 2 | 11.050 | |||||||
2 Malaysia MAL | 1 1 0 0 0 2 | 6.651 | |||||||
3 Qatar QAT | 0 0 0 0 0 0 | 0 | |||||||
4 China CHN | 2 0 2 0 0 0 | -9.899 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Hong Kong HK | 1 1 0 0 0 2 | 2.288 | |||||||
2 Oman OMA | 1 1 0 0 0 2 | 0 | |||||||
3 Singapore SIN | 1 0 1 0 0 0 | 0 | |||||||
4 Bahrain BAH | 1 0 1 0 0 0 | -2.288 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

