| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Deepak Gohain | 9 | 3 | 12 | 5.11 | 0 |
| 2 | Doikho Das | 8 | 3 | 11 | 9.38 | 0 |
| 3 | Ayushman Malakar | 7 | 3 | 12 | 11 | 0 |
| 4 | Roshan Alam | 6 | 3 | 11.5 | 10 | 0 |
| 5 | Akshay Deka | 6 | 3 | 8 | 8.83 | 0 |
| 6 | Mohit Thakur | 6 | 3 | 8 | 10.83 | 0 |
| 7 | Shubham Kumar Gupta | 5 | 3 | 12 | 13 | 0 |
| 8 | Mrinmoy Dutta | 5 | 3 | 10.5 | 15.2 | 0 |
| 9 | Dibakar Johri | 5 | 3 | 8.5 | 12.8 | 0 |
| 10 | Dipjyoti Saikia | 5 | 3 | 9.5 | 15 | 0 |
