Kamle Knights Inning123/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Techi Tiklee lbw b T Tasing | 0 | 1 | 0 | 0 | 0.00 |
Nabam Totu b T Tagam | 15 | 12 | 3 | 0 | 125.00 |
Nabam Tajik (wk) b T Tasing | 1 | 8 | 0 | 0 | 12.50 |
Techi Tania lbw b T Tasing | 21 | 16 | 4 | 0 | 131.25 |
Chubing Chege c T Singh b T Tasing | 5 | 11 | 0 | 0 | 45.45 |
Tayum Niare c T Sonam b R Sharma | 1 | 11 | 0 | 0 | 9.09 |
Pratam Mudgil lbw b R Sharma | 5 | 5 | 1 | 0 | 100.00 |
Nabam Josh (cap)* Not out | 27 | 29 | 1 | 1 | 93.10 |
Takar Muri c R Sharma b S Sirohi | 30 | 20 | 1 | 3 | 150.00 |
Sharad Chahar c L Yangfo b T Sonam | 1 | 7 | 0 | 0 | 14.29 |
Vishnu Kumar Sharma* Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 17 (w 16, nb 1, ) | |||||
| Total: 123/9 (20 Overs RR:6.15) | |||||
| Did Not Bat:Pawan Sharma | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toti Tasing | 4 | 0 | 19 | 4 | 0 | 1 | 4.75 |
| Tana Tagam | 4 | 0 | 22 | 1 | 1 | 1 | 5.50 |
| Ritik Sharma | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Ayush | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
| Tarun Singh | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Karan Gola | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Shekar Sirohi | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
| Techi Sonam* | 1 | 0 | 7 | 1 | 0 | 2 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Techi Tiklee | 0-1 | 0.1 |
| Nabam Tajik | 15-2 | 2.6 |
| Nabam Totu | 17-3 | 3.3 |
| Chubing Chege | 44-4 | 6.6 |
| Techi Tania | 50-5 | 8.2 |
| Pratam Mudgil | 55-6 | 9.2 |
| Tayum Niare | 60-7 | 11.4 |
| Takar Muri | 114-8 | 18.2 |
| Sharad Chahar | 122-9 | 19.5 |
Partnership
Batter 1Batter 2
Techi Tiklee
0 (1)
0 (1)
Nabam Totu
0 (0)
Nabam Totu
13 (9)
15 (17)
Nabam Tajik
1 (8)
Nabam Totu
2 (3)
2 (3)
Techi Tania
0 (0)
Techi Tania
16 (11)
27 (22)
Chubing Chege
5 (11)
Techi Tania
5 (5)
6 (8)
Tayum Niare
0 (3)
Tayum Niare
0 (1)
5 (6)
Pratam Mudgil
5 (5)
Tayum Niare
1 (7)
5 (14)
Nabam Josh
4 (7)
Nabam Josh
21 (20)
54 (40)
Takar Muri
30 (20)
Nabam Josh
2 (2)
8 (9)
Sharad Chahar
1 (7)
Nabam Josh
0 (0)
1 (1)
Vishnu Kumar Sharma
0 (1)
