Australia Inning126/6 (13.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (cap)c A Sharma b K Yadav | 46 | 26 | 2 | 4 | 176.92 |
| Travis Headc TL Varma b V Chakaravarthy | 28 | 15 | 3 | 1 | 186.67 |
| Josh Inglis (wk)lbw b K Yadav | 20 | 20 | 1 | 0 | 100.00 |
| Tim Davidc & b V Chakaravarthy | 1 | 2 | 0 | 0 | 50.00 |
| Mitchell Owenc S Samson b J Bumrah | 14 | 10 | 0 | 1 | 140.00 |
| Marcus Stoinis*Not out | 6 | 6 | 0 | 0 | 100.00 |
| Matthew Shortb J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Bartlett*Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 11 (b 4, lb 1, w 5, nb 1, ) | |||||
| Total: 126/6 (13.2 Overs RR:9.45) | |||||
| Did Not Bat:Nathan Ellis, Matthew Kuhnemann, Josh Hazlewood | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
| Harshit Rana | 2 | 0 | 27 | 0 | 1 | 0 | 13.50 |
| Varun Chakaravarthy | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Kuldeep Yadav* | 3.2 | 0 | 45 | 2 | 0 | 0 | 13.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Travis Head | 51-1 | 4.3 |
| Mitchell Marsh | 87-2 | 7.6 |
| Tim David | 90-3 | 8.4 |
| Josh Inglis | 112-4 | 11.3 |
| Mitchell Owen | 124-5 | 12.4 |
| Matthew Short | 124-6 | 12.5 |
Partnership
Batter 1Batter 2
