Australia Inning119/10 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh (cap)c A Singh b S Dube | 30 | 24 | 4 | 0 | 125.00 |
| Matthew Shortlbw b A Patel | 25 | 19 | 2 | 2 | 131.58 |
| Josh Inglis (wk)b A Patel | 12 | 11 | 2 | 0 | 109.09 |
| Tim Davidc S Yadav b S Dube | 14 | 9 | 1 | 1 | 155.56 |
| Josh Philippec V Chakaravarthy b A Singh | 10 | 10 | 1 | 0 | 100.00 |
| Marcus Stoinislbw b W Sundar | 17 | 19 | 2 | 0 | 89.47 |
| Glenn Maxwellb V Chakaravarthy | 2 | 4 | 0 | 0 | 50.00 |
| Ben Dwarshuisb J Bumrah | 5 | 7 | 0 | 0 | 71.43 |
| Xavier Bartlettc & b W Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis*Not out | 2 | 5 | 0 | 0 | 40.00 |
| Adam Zampa*c S Gill b W Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 2 (lb 1, w 1, ) | |||||
| Total: 119/10 (18.2 Overs RR:6.49) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Varun Chakaravarthy | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Axar Patel | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Shivam Dube | 2 | 0 | 20 | 2 | 0 | 1 | 10.00 |
| Washington Sundar* | 1.2 | 0 | 3 | 3 | 0 | 0 | 2.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Matthew Short | 37-1 | 4.5 |
| Josh Inglis | 67-2 | 8.5 |
| Mitchell Marsh | 70-3 | 9.2 |
| Tim David | 91-4 | 11.3 |
| Josh Philippe | 98-5 | 13.1 |
| Glenn Maxwell | 103-6 | 14.6 |
| Marcus Stoinis | 116-7 | 16.4 |
| Xavier Bartlett | 116-8 | 16.5 |
| Ben Dwarshuis | 118-9 | 17.6 |
| Adam Zampa | 119-10 | 18.2 |
Partnership
Batter 1Batter 2
