Match Info
| Match | AUS-W vs BAN-W, 1st Match, Bangladesh Women tour of Australia, 2026 |
| Match Type | womenodi |
| Series | Bangladesh Women tour of Australia, 2026 |
| Date & Time | 09, Oct 2026, 07:50 AM GST |
| Toss | Australia Women elected to bowl |
| Venue | Allan Border Field |
| Umpires | Eloise Sheridan (Australia), Lauren Agenbag (South Africa), Claire Polosak (Australia, TV) |
| Referee | Kent Hannam (Australia) |
Weather and Pitch Conditions
| Weather Condition | scattered clouds |
| Weather Report | Clouds |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Slow Spin |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |