Match Info
| Match | AUS-W vs BAN-W, 3rd Match, Bangladesh Women tour of Australia, 2026 |
| Match Type | womenodi |
| Series | Bangladesh Women tour of Australia, 2026 |
| Date & Time | 14, Oct 2026, 07:50 AM GST |
| Toss | Australia Women elected to bowl |
| Venue | Allan Border Field |
| Umpires | Lauren Agenbag (South Africa), Phillip Gillespie (Australia), Eloise Sheridan (Australia, TV) |
| Referee | Kent Hannam (Australia) |
Weather and Pitch Conditions
| Weather Condition | light rain |
| Weather Report | Rain |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |