| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Kranti Gaud | 3 | 1 | 1/39 | 0 | 13 | |
| 2 | Shree Charani | 10 | 2 | 2/106 | 0 | 10.6 | |
| 3 | Kranti Gaud | 22 | 2 | 2/72 | 5 | 3.27 | |
| 4 | Sophie Molineux | 4 | 2 | 2/37 | 0 | 9.25 | |
| 5 | Deepti Sharma | 10 | 1 | 1/90 | 0 | 9 | |
| 6 | Deepti Sharma | 17 | 2 | 2/67 | 1 | 3.94 | |
| 7 | Ashleigh Gardner | 4 | 0 | 0/36 | 0 | 9 | |
| 8 | Kashvee Gautam | 10 | 1 | 1/83 | 0 | 8.3 | |
| 9 | Sneh Rana | 17 | 1 | 1/64 | 1 | 3.76 | |
| 10 | Arundhati Reddy | 4 | 2 | 2/35 | 0 | 8.75 |

