| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Kranti Goud | 3 | 1 | 1/39 | 0 | 13 | |
| 2 | Shreyanka Patil | 2 | 0 | 0/24 | 0 | 12 | |
| 3 | Arundhati Reddy | 4 | 4 | 4/22 | 0 | 5.5 | |
| 4 | Deepti Sharma | 2 | 1 | 1/19 | 0 | 9.5 | |
| 5 | Nicola Carey | 1 | 0 | 0/15 | 0 | 15 | |
| 6 | Renuka Thakur | 4 | 2 | 2/14 | 1 | 3.5 | |
| 7 | Shree Charani | 3 | 2 | 2/14 | 0 | 4.67 | |
| 8 | Sophie Molineux | 1 | 1 | 1/13 | 0 | 13 | |
| 9 | Kim Garth | 1.1 | 0 | 0/12 | 0 | 10.29 | |
| 10 | Darcie Brown | 2 | 0 | 0/10 | 0 | 5 |

