Australia Inning191/9 (42.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortb Taskin Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Cooper Connollyb Mosaddek Hossain | 35 | 50 | 5 | 1 | 70.00 |
| Marnus Labuschagnelbw b Mustafizur Rahman | 1 | 6 | 0 | 0 | 16.67 |
| Josh Inglis (wkcap)c Litton Das b Nahid Rana | 19 | 25 | 3 | 0 | 76.00 |
| Alex Careyc Litton Das b Nahid Rana | 47 | 62 | 5 | 0 | 75.81 |
| Cameron Green*Not out | 52 | 66 | 4 | 1 | 78.79 |
| Matt Renshawlbw b Mosaddek Hossain | 2 | 4 | 0 | 0 | 50.00 |
| Liam Scottc Towhid Hridoy b Nahid Rana | 2 | 4 | 0 | 0 | 50.00 |
| Xavier Bartlettc Tanzid Hasan Tamim b Nahid Rana | 1 | 6 | 0 | 0 | 16.67 |
| Nathan Ellisc Mosaddek Hossain b Mustafizur Rahman | 8 | 15 | 0 | 0 | 53.33 |
| Adam Zampa*Not out | 6 | 15 | 1 | 0 | 40.00 |
| Extras: 18 (b 5, w 13, ) | |||||
| Total: 191/9 (42.2 Overs RR:4.51) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 5 | 0 | 28 | 1 | 0 | 2 | 5.60 |
| Mustafizur Rahman* | 5.2 | 0 | 24 | 2 | 0 | 2 | 4.50 |
| Nahid Rana | 10 | 0 | 41 | 4 | 0 | 5 | 4.10 |
| Mehidy Hasan Miraz | 6 | 1 | 23 | 0 | 0 | 0 | 3.83 |
| Mosaddek Hossain | 10 | 1 | 37 | 2 | 0 | 3 | 3.70 |
| Tanvir Islam | 6 | 1 | 33 | 0 | 0 | 1 | 5.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Matthew Short | 0-1 | 0.1 |
| Marnus Labuschagne | 2-2 | 1.2 |
| Josh Inglis | 51-3 | 10.1 |
| Cooper Connolly | 91-4 | 19.2 |
| Alex Carey | 128-5 | 28.3 |
| Matt Renshaw | 135-6 | 29.3 |
| Liam Scott | 138-7 | 30.4 |
| Xavier Bartlett | 140-8 | 32.1 |
| Nathan Ellis | 156-9 | 36.4 |
Partnership
Batter 1Batter 2
